<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Resources Weekend Wrap-up</title>
	<atom:link href="http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/</link>
	<description>WordPress Themes, Best 10 Web Hosting Sites</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Artur Kim</title>
		<link>http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/#comment-52702</link>
		<dc:creator>Artur Kim</dc:creator>
		<pubDate>Mon, 05 Nov 2007 16:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/#comment-52702</guid>
		<description>Hey SP, thanks for posting about it.</description>
		<content:encoded><![CDATA[<p>Hey SP, thanks for posting about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Castilla</title>
		<link>http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/#comment-52078</link>
		<dc:creator>Michael Castilla</dc:creator>
		<pubDate>Sun, 04 Nov 2007 01:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/#comment-52078</guid>
		<description>Haha it&#039;s all good. It&#039;s for the people who are new to WordPress and for people who just want to use it for copy and pasting the functions.

I&#039;ll eventually make one for more advanced functions, etc.</description>
		<content:encoded><![CDATA[<p>Haha it&#8217;s all good. It&#8217;s for the people who are new to WordPress and for people who just want to use it for copy and pasting the functions.</p>
<p>I&#8217;ll eventually make one for more advanced functions, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Potato</title>
		<link>http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/#comment-52060</link>
		<dc:creator>Small Potato</dc:creator>
		<pubDate>Sun, 04 Nov 2007 00:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/#comment-52060</guid>
		<description>It looked like a guide for new theme authors to me. :) Excuse the word &quot;newbie.&quot; I didn&#039;t mean it in a negative way.</description>
		<content:encoded><![CDATA[<p>It looked like a guide for new theme authors to me. <img src='http://www.wpdesigner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Excuse the word &#8220;newbie.&#8221; I didn&#8217;t mean it in a negative way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Castilla</title>
		<link>http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/#comment-52042</link>
		<dc:creator>Michael Castilla</dc:creator>
		<pubDate>Sat, 03 Nov 2007 22:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpdesigner.com/2007/11/03/wordpress-resources-weekend-wrap-up/#comment-52042</guid>
		<description>Thanks for posting up my sheet SP. Even though you said it&#039;s for newbies (:</description>
		<content:encoded><![CDATA[<p>Thanks for posting up my sheet SP. Even though you said it&#8217;s for newbies (:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

